24 METER DIESEL ARTICULATING BOOM LIFT (BA24RT)
PRODUCT CODE
BA24RT
BA24RT
BRAND
DL-Dingli
DL-Dingli
STICKERS
| Model | BA24RT |
| Max.Working Overall Height | 24.30m |
| Max.Platform Height | 22.30m |
| Max.Horizontal Reach | 16.50m |
| Up And Over Clearance | 9.14m |
| Overall Length(Stowed) | 9.83m |
| Overall Length(Transprot) | 10.03m |
| Overall Width(Stowed) | 2.50m |
| Overall Width(Transport) | 2.28m |
| Overall Height(Stowed) | 2.89m |
| Overall Height (Transport) | 2.57m |
| Platform Size(Length×Width) | 2.44m × 0.90m |
| Ground Clearance | 0.41m |
| Wheelbase | 2.80m |
| Max. Down Probing Depth | 4.03m |
| Weight | 17.100 kg |
| S.W.L | 300Kg |
| Max.Occupants | 2 |
| Turntable Tailswing | 1.61m |
| Turning Radius (Inside/Outside) | 1.87m/3.22m |
| Turret Rotation | 360° continuous |
| Platform Rotation | 180° |
| Jib Movement | 135° |
| Travel Speed(Stowed) | ≤6.0km/h |
| Travel Speed(Raised) | ≤1.1km/h |
| Gradeability | 45% |
| Max.Working Slope | X-5°/Y-5° |
| Tyres | 385/45-28 |
Important features
● Using the axle integrated 4WD system,better off-road performance
● Equipped with platform anti-extrusion device, start stop protection when extrusion occurs
● The whole series of parts is universal, lower parts storage cost, more efficient maintenance
● All the parts are at both sides of the chassis, making the maintenance more convenient
● The center of gravity moves down, the stability of the whole machine is stronger
● Container transport available
● Equipped with platform anti-extrusion device, start stop protection when extrusion occurs
● The whole series of parts is universal, lower parts storage cost, more efficient maintenance
● All the parts are at both sides of the chassis, making the maintenance more convenient
● The center of gravity moves down, the stability of the whole machine is stronger
● Container transport available

Türkçe
