28 METER DIESEL ARTICULATING BOOM LIFT (BA28RT)
PRODUCT CODE
BA28RT
BA28RT
BRAND
DL-Dingli
DL-Dingli
| Model | BA28RT |
| Max. Working Height | 28.10m |
| Max.Platform Height | 26.10m |
| Max.Horizontal Reach | 18.80m |
| Up And Over Clearance | 9.14m |
| Overall Length(Stowed) | 11.83m |
| Overall Length(Transport) | 12.03m |
| Overall Width(Stowed) | 2.50m |
| Overall Width(Transport) | 2.28m |
| Overall Height(Stowed) | 2.89m |
| Overall Height (Transport) | 2.57m |
| Platform Size(Length×Width) | 2.44m × 0.90m |
| Ground Clearance | 0.41m |
| Wheelbase | 2.80m |
| Max. Down Probing Depth | 6.61m |
| Weight | 18,300 kg |
| S.W.L | 250kg |
| Max.Occupants | 2 |
| Tailswing turntable | 1.61m |
| Turning Radius (Inside/Outside) | 1.87m/3.22m |
| Turret Rotation | 360° continuous |
| Platform Rotation | 180° |
| Jib Movement | 135° |
| Travel Speed(Stowed) | ≤6.0km/h |
| Travel Speed(Raised) | ≤1.1km/h |
| Gradeability | 45% |
| Max.Working Slope | X-5°/Y-5° |
| Tyres | 385/45-28 |
Important features
● Using the axle integrated 4WD system,better off-road performance
● Equipped with platform anti-extrusion device, start stop protection when extrusion occurs
● The whole series of parts is universal, lower parts storage cost, more efficient maintenance
● All the parts are at both sides of the chassis, making the maintenance more convenient
● The center of gravity moves down, the stability of the whole machine is stronger
● Container transport available
● Equipped with platform anti-extrusion device, start stop protection when extrusion occurs
● The whole series of parts is universal, lower parts storage cost, more efficient maintenance
● All the parts are at both sides of the chassis, making the maintenance more convenient
● The center of gravity moves down, the stability of the whole machine is stronger
● Container transport available

Türkçe
