28 METER SELF PROPELLED ARTICULATING BOOM LIFT (BA28ERT)
PRODUCT CODE
BA28ERT
BA28ERT
BRAND
DL-Dingli
DL-Dingli
STICKERS
| Model | BA28ERT |
| Max. Working Height | 28.10m |
| Max.Platform Height | 26.10m |
| Max.Horizontal Reach | 18.80m |
| Up And Over Clearance | 9.14m |
| Overall Length(Stowed) | 11.83m |
| Overall Length(Transport) | 12.03m |
| Overall Width(Stowed) | 2.50m |
| Overall Width(Transport) | 2.28m |
| Overall Height(Stowed) | 2.89m |
| Overall Height (Transport) | 2.57m |
| Platform Size(Length×Width) | 2.44m × 0.90m |
| Ground Clearance | 0.41m |
| Wheelbase | 2.80m |
| Max. Down Probing Depth | 6.61m |
| Weight | 18,300 kg |
| S.W.L | 250kg |
| Max.Occupants | 2 |
| Tailswing turntable | 1.61m |
| Turning Radius (Inside/Outside) | 1.87m/3.22m |
| Turret Rotation | 360° continuous |
| Platform Rotation | 180° |
| Jib Movement | 135° |
| Travel Speed(Stowed) | ≤6.0km/h |
| Travel Speed(Raised) | ≤1.1km/h |
| Gradeability | 30% |
| Max.Working Slope | X-5°/Y-5° |
| Tyres | 385/45-28 |

Türkçe
